New ListingOh the joy of owning your own place and not paying rent but having all the amenities of a carefree condo! In the desirable Riverside subdivision, this condo is a steal to find. The home has been updated with 2 mini splits for heating and AC, windows have been replaced and back sliding door and the main level windows have built in blinds built into the windows, updated vinyl flooring on main level and basement, upper loft with full bath and a RARE FIND of an additional 1/2 bath in the basement. Most units at this price point only have 1 bath! ANOTHER rare find is the washer and dryer hookups in the basement of this unit. Condo dues are approx $243 a month (slated to increase 10% next year) and cover exterior maintenance, exterior insurance, lawn service, trash, water, snow removal, pool access, and more. HOA just spent $35K redoing the in-ground pool for residents. HOA additional costs and trash center is located at the end of building 725. Homeowners typically carry a discount insurance policy but consult your local insurance agent for more information on this. Each unit is assigned one front parking spot and one covered carport style parking space.
| MLS # | 681563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,207 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 2 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Christy Needles |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,122 |
| Basement | Y |
| Story(s) | 2 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1449 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| School District | SCKMLS |
| Community Name | STACKMAN |
| School District | North |
| Elementary School | Riverside |
| High School | North |
| Listing VS Median (in STACKMAN) | |
Price: $142,900 low | high Med: $142,900 sqft: 1,122 low | high Med: 1,122 $ / sqft: $127 low | high Med: $127 On site: 2 low | high Med: 2 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| School District | SCKMLS |
| Community Name | STACKMAN |
| School District | North |
| Elementary School | Riverside |
| High School | North |
| Listing VS Median (in STACKMAN) | |
Price: $142,900 low | high Med: $142,900 sqft: 1,122 low | high Med: 1,122 $ / sqft: $127 low | high Med: $127 On site: 2 low | high Med: 2 | |