Price Reduced ListingIf you've been searching for a home that combines beautiful design with practical everyday living, this one deserves a look. From the oversized garage that will fit your truck and incredible storage to the chef-inspired kitchen and spa-like primary suite, every space has been designed with purpose. The spacious living areas feature durable wood-look tile flooring, while the designer kitchen is sure to impress with premium ZLINE appliances, abundant workspace, and an incredible walk-in pantry complete with built-in microwave, extensive storage, and the refrigerator is included. The flexible split floor plan offers privacy for the primary suite along with two secondary bedrooms connected by a Jack-and-Jill bathroom, plus a fourth bedroom or use it as a study to easily accommodate today's work-from-home lifestyle. Retreat to the luxurious primary suite featuring beautiful wood beam accents, a spa-inspired bathroom with an oversized curbless walk-in shower, and an impressive custom closet filled with built-ins, natural light, and direct access to the walk-through laundry room-a feature you'll quickly wonder how you ever lived without. Step outside to enjoy the expansive covered patio, perfectly positioned for shade all day long. Ideally located just off Sooner Road across from Belmar Golf Club, this home offers an exceptional combination of quality custom construction, functional design, and a convenient location you'll love.
| MLS # | 1237146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 69 |
| Listing Provided By | Keller Williams Realty Elite | Andrea Chambers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,688 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.49 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Warming Drawer, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Infill Lot, Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Utilities | Aerobic System, High Speed Internet, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 4 |
| Tax Lot | 4 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Moore |
| Zip Code | 73160 |
| School District | Cleveland |
| School District | Moore HS |
| Elementary School | Timber Creek ES |
| High School | Moore HS |
| Listing VS Median (in 73160) | |
Price: $624,950 low | high Med: $254,850 sqft: 2,688 low | high Med: 1,394 $ / sqft: $232 low | high Med: $183 On site: 69 low | high Med: 42 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Moore |
| Zip Code | 73160 |
| School District | Cleveland |
| School District | Moore HS |
| Elementary School | Timber Creek ES |
| High School | Moore HS |
| Listing VS Median (in 73160) | |
Price: $624,950 low | high Med: $254,850 sqft: 2,688 low | high Med: 1,394 $ / sqft: $232 low | high Med: $183 On site: 69 low | high Med: 42 | |