Modern Farmhouse Charm with Improvements Recorded in 2017! County records list a 1,064-square-foot building component, a 140-square-foot balcony, and a 96-square-foot covered patio with a 2017 year-built designation. The original home is recorded as built in 1941; the exact scope of the 2017 work remains to be verified. Offering approximately 2,128 square feet, this inviting two-story home features 2 bedrooms, 2 full bathrooms, and flexible living spaces. The spacious kitchen showcases beautiful countertops, a large island, and stainless steel appliances, flowing into a bright, open living area. A downstairs bedroom and full bathroom provide convenience. Upstairs, the spacious primary suite includes an office, bonus sitting area, private balcony, walk-in shower, and oversized dressing closet with laundry. Situated on a corner lot with ample parking, a generous backyard, and dual gated access, this home offers room to relax and entertain. Conveniently located near Oklahoma City University and the dining and shopping of OKC's Asian District!
| MLS # | 1256532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 12 |
| Listing Provided By | Chinowth & Cohen | Jin Qiu Huang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Heating | Heat Pump |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Refrigerator, Washer/Dryer |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Corner Lot, Wooded |
| Foundation Details | Slab |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 1248.1700 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 147 149 & 151 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73118 |
| School District | Oklahoma |
| School District | Harding Charter Preparatory HS |
| Elementary School | Eugene Field ES |
| High School | Harding Charter Preparatory HS |
| Listing VS Median (in 73118) | |
Price: $350,000 low | high Med: $280,000 sqft: 2,128 low | high Med: 1,416 $ / sqft: $164 low | high Med: $199 On site: 12 low | high Med: 48 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73118 |
| School District | Oklahoma |
| School District | Harding Charter Preparatory HS |
| Elementary School | Eugene Field ES |
| High School | Harding Charter Preparatory HS |
| Listing VS Median (in 73118) | |
Price: $350,000 low | high Med: $280,000 sqft: 2,128 low | high Med: 1,416 $ / sqft: $164 low | high Med: $199 On site: 12 low | high Med: 48 | |