Welcome to Sundance! Nestled in one of Choctaw's most desirable neighborhoods, this beautifully maintained 3-bedroom, 2-bath home offers 1,498 square feet of thoughtfully designed living space and is truly move-in ready. From the moment you step inside, you'll appreciate the pristine condition and exceptional layout that makes this home feel both spacious and inviting. The open-concept living area features a cozy fireplace and flows seamlessly into the stunning kitchen complete with quartz countertops, stainless steel appliances, a gas range, breakfast bar, and abundant cabinetryperfect for everyday living and entertaining alike. The private primary suite is thoughtfully separated from the secondary bedrooms, providing a functional split-bedroom floor plan. Step outside to enjoy the covered patio, ideal for relaxing evenings or weekend gatherings. Located within the highly sought-after Choctaw-Nicoma Park School District, Sundance is known for its affordable, energy-efficient homes and outstanding neighborhood amenities. Residents enjoy rolling hills, mature trees, scenic walking trails, a basketball court, playgrounds, and a peaceful community atmosphereall just minutes from shopping, dining, and easy access to the Oklahoma City metro. Don't miss your opportunity to own this exceptional home in one of Choctaw's favorite neighborhoods. Schedule your private showing today!
| MLS # | 1239233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $254 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 58 |
| Listing Provided By | Metro Group Brokers | Beth Atkinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,498 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 3578.9400 |
|---|---|
| Tax Block | 001 |
| Tax Lot | 017 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $274,900 low | high Med: $379,975 sqft: 1,498 low | high Med: 2,199 $ / sqft: $184 low | high Med: $173 On site: 58 low | high Med: 32 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $274,900 low | high Med: $379,975 sqft: 1,498 low | high Med: 2,199 $ / sqft: $184 low | high Med: $173 On site: 58 low | high Med: 32 | |